Homebrew Alley XVIII
Thanks to all who participated in the Homebrew Alley XVIII.
There were 468 entries judged and 215 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
2nd | Jim Clapp | Wharf Dwarf | 7B: Altbier | Keystone Hops |
3rd | Andy Cox | Meanbrews Cream Ale | 1C: Cream Ale | Underground Brewers of Connecticut |
HM | Brian West | Old Ass Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | A Witty Reference To Monty Python | M2B: Pyment | Urban Knaves of Grain |
Best of Show
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | A Witty Reference To Monty Python | M2B: Pyment | Urban Knaves of Grain |
2nd | Jim Clapp | Wharf Dwarf | 7B: Altbier | Keystone Hops |
3rd | Andy Cox | Meanbrews Cream Ale | 1C: Cream Ale | Underground Brewers of Connecticut |
4th | Brian West | Old Ass Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
Most Brewingest Brewer (158 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Ross Stuart | 3 | 2 | 0 | 18.03 | Arizona Society of Homebrewers |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American & Hazy IPA (25 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
2nd | Darren Price | Celebratory IPA | 21A: American IPA | Brewminaries |
3rd | Kevin McKenna | Straight C Student | 21A: American IPA | Handgrenades Homebrew and Craft Beer Club |
4th | David Kerr MHP | American Hopper Story | 21A: American IPA | Ocean County Home Brewers |
Table 2: Strong European Beer (11 entries)
Table 3: Strong British Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gerad Miller MHP | Weeee | 17C: Wee Heavy | Dayton Regional Amateur Fermentation Technologists |
2nd | Fritz Schanz MHP | Stearman's English Barleywine | 17D: English Barley Wine | Denton County Homebrewers Guild |
3rd | Omar Al-Nidawi MHP | Batch #203 | 17C: Wee Heavy | DC Homebrewers |
Table 4: American Porter and Stout (24 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Clapp | Patriot Porter | 20A: American Porter | Keystone Hops |
2nd | Michael Helzer | Imperial Stout | 20C: Imperial Stout | Square Kegs |
3rd | Sue Messina Co-Brewer: John Dillon | Nocturnal Nectar | 20B: American Stout | Garden State Homebrewers |
Table 5: British and Irish Stouts (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian West | Old Ass Stout | 16C: Tropical Stout | Upstate NY Homebrewers Assn |
2nd | Vladimir Kowalyk | Sweet Stout | 16A: Sweet Stout | Westchester Homebrewers Organization (WHO) |
3rd | Daniel Kukuk MHP | Old Man Finnegan | 15B: Irish Stout | Motor City Mashers |
Table 7: Wood Aged & Smoked beer (19 entries)
Table 8: Spiced and Specialty Mead (17 entries)
Table 9: Fruit Mead (16 entries)
Table 10: Traditional Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pia Sen | Wednesday's Bargain | M1A: Dry Mead | Brewminaries |
2nd | Daniel Kukuk MHP | Sky Fire | M1B: Semi-Sweet Mead | Motor City Mashers |
3rd | Garrett Freeman MHP | Sweet Clover Traditional | M1C: Sweet Mead | Red Earth Brewers |
Table 11: Cider & Perry (15 entries)
Table 12: Pale American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Ella Blonde | 18A: Blonde Ale | Arizona Society of Homebrewers |
2nd | Bob Charboneau | Classicali | 18B: American Pale Ale | Upstate NY Homebrewers Assn |
3rd | Omar Al-Nidawi MHP | Get Schwifty | 18B: American Pale Ale | DC Homebrewers |
Table 13: Standard American Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Cox MHP | Meanbrews Cream Ale | 1C: Cream Ale | Underground Brewers of Connecticut |
2nd | Dwight Wilson MHP | Alternatively Alternative | 1C: Cream Ale | O-Town Hop Heads |
3rd | Stephen Schmitt MHP | Not Spotted Cow | 1C: Cream Ale | Evanston Homebrew Club |
Table 14: Wheat beer (12 entries)
Table 15: International Lager (11 entries)
Table 16: Dark Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Visca | Bwat's Dunkel | 8A: Munich Dunkel | Upstate NY Homebrewers Assn |
2nd | Deborah And Marc Prichard MHP | Dick Hammerbush | 3D: Czech Dark Lager | Red Earth Brewers |
3rd | Thomas McGloine MHP | Czech In Black | 3D: Czech Dark Lager | Saratoga Thoroughbrews |
HM | Dean Doty | Check Mate | 3D: Czech Dark Lager | Brewers East End Revival (BEER) |
Table 17: Other IPAs (16 entries)
Table 18: Specialty & Historical Beer (11 entries)
Table 19: Vienna Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Larry Bentley | Symphonic | 7A: Vienna Lager | Garden State Homebrewers |
2nd | Chad Medford MHP | Austrian Sunset | 7A: Vienna Lager | Red Earth Brewers |
3rd | Brian Stephens MHP | Toasty Bread Water | 7A: Vienna Lager | Keepers of Craft |
Table 21: Schwarzbier (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Hill Co-Brewer: Jeff Hill | The Raven | 8B: Schwarzbier | Red Earth Brewers |
2nd | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
3rd | Graham Reynolds | Inky Black Stare | 8B: Schwarzbier |
Table 22: Belgian Ales (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Ajello | What the Wit | 24A: Witbier | Brewstoria |
2nd | Ben Jankowski | Gracie | 24C: Bière de Garde | |
3rd | Charlie Hoxie | The Bulgin' Belgian | 25C: Belgian Golden Strong Ale |
Table 23: Monastic Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Darren Price | Mountain Philosopher | 26D: Belgian Dark Strong Ale | Brewminaries |
2nd | Ken Dalton | Swingles | 26A: Belgian Single | Handgrenades Homebrew and Craft Beer Club |
3rd | Eric Blaine | Neuhaus | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
4th | Thomas McGloine MHP | Goebelbrau Tripel | 26C: Belgian Tripel | Saratoga Thoroughbrews |
Table 25: Scottish and Irish Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Zura | Lifeline Irish Red | 15A: Irish Red Ale | |
2nd | Brandon Pflipsen | Redheaded Banshee | 15A: Irish Red Ale | Minnesota Home Brewers Association |
3rd | T-Michael Miller MHP | Scottish Export | 14C: Scottish Export | Denton County Homebrewers Guild |
Table 26: Pale Malty European Lager (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bobby Mierzejwski | Heisenberg | 6A: Märzen | Garden State Homebrewers |
2nd | Alex Kalaf | Marzen | 6A: Märzen | Brewminaries |
3rd | Vladimir Kowalyk | Helles Spring 2023 | 4A: Munich Helles | Westchester Homebrewers Organization (WHO) |
Table 27: Brown British Beer (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Williamson MHP | Darby Day | 13B: British Brown Ale | |
2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
3rd | Ross Druckenmiller MHP | Bjcp Study Group | 13A: Dark Mild | Boston Wort Processors |
Table 28: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lloyd Smith | Franklin Ave Ale | 22A: Double IPA | Brewminaries |
2nd | Dom Gallo | Protect Ya Neck | 22A: Double IPA | Albany Brew Crafters (ABC) |
3rd | Fritz Schanz MHP | Stearman's American Barleywine | 22C: American Barleywine | Denton County Homebrewers Guild |
Table 29: Pale Bitter Euro Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Larry Bentley | Polyphonic Pils | 5D: German Pils | Garden State Homebrewers |
2nd | Kurt Green | Hana Leichtbier | 5A: German Leichtbier | Brewtubers |
3rd | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
4th | Daniel Perrigan | All Summer In A Day | 5D: German Pils | Morris Area Society of Homebrewers |
HM | Cole Christian MHP Co-Brewer: Paulette Palacios | Premium Pup | 3B: Czech Premium Pale Lager | DC Homebrewers |
Table 30: Sour Ale (15 entries)
Table 31: Fruit Beer (11 entries)
Table 32: Spiced & Alternative Fermentable Beer (22 entries)
Table 33: Amber and Brown American Beer (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Williamson MHP | Will's Brown Ale | 19C: American Brown Ale | |
2nd | Brian Schwartz MHP | German Grit | 27A2: Kentucky Common | Middlesex Malters |
3rd | Larry Bentley | Silent Meow | 19A: American Amber Ale | Garden State Homebrewers |
Table 34: Pale and Amber European Beer (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Clapp | Wharf Dwarf | 7B: Altbier | Keystone Hops |
2nd | Jim Williamson MHP | Look Who's Bock | 6C: Dunkels Bock | |
3rd | Andy Cox MHP | Meanbrews Golden Ale | 12A: British Golden Ale | Underground Brewers of Connecticut |
HM | Timothy Pratt MHP | Czechin' It! | 3C: Czech Amber Lager | Brew Haven |